<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Y 2.0&#187; Research &amp; Statistics</title>
	<atom:link href="http://www.generationy20.com/en/category/research-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationy20.com/en</link>
	<description>Transformation and Management 2.0</description>
	<lastBuildDate>Thu, 14 Jul 2011 07:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Paying attention to the UK Graduate Market</title>
		<link>http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/</link>
		<comments>http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 15:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genera(lisa)tion Y]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[graduate assessment]]></category>
		<category><![CDATA[graduate recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[talent pool]]></category>
		<category><![CDATA[UK Graduates]]></category>
		<category><![CDATA[upturn]]></category>
		<category><![CDATA[whyers.com]]></category>

		<guid isPermaLink="false">http://www.generationy20.com/en/?p=355</guid>
		<description><![CDATA[With job cut backs and hiring freezes, graduates may be wondering what&#8217;s in store for them this year. The Graduate Market in 2009 report by High Fliers and the Association of Graduate Recruiters (AGR) own report, there will  be less opportunities for graduates in this years&#8217; hiring round despite reported increases predicted earlier in 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.generationy20.com/en/www/wp-content/uploads//career3.jpg"><img src="http://www.generationy20.com/en/www/wp-content/uploads//career3.jpg" alt="" title="career3" class="alignleft size-full wp-image-410" /></a><strong>With job cut backs and hiring freezes, graduates may be wondering what&#8217;s in store for them this year.</strong><br />
<href="http://www.highfliers.co.uk/download/GraduateMarket09.pdf" target="_blank">The Graduate Market in 2009</a> report by High Fliers and the <a href="http://http://www.agr.org.uk/" target="_blank">Association of Graduate Recruiters </a>(AGR) own report, there will  be less opportunities for graduates in this years&#8217; hiring round despite reported increases predicted earlier in 2008. Cuts are of course being firmly blamed on the credit crunch/recession.</strong></p>
<p>Last year there were approximately 2.8 graduates for every place in the leading companies and with more graduates coming onto the market this year competing for potentially less jobs this ratio is likely to be at least 3.5 to 1. Competition is likely to increase again in 2010. Yet stories continue that employers are looking to overseas candidates in order to find the skills they are looking for, as found by the AGR. Focus on university league tables showing the employability of their graduates is likely to increase and employers may be thinking of targeting their rounds very carefully.</p>
<p>Most of the vacancies continue to be based in London and the South. According to the AGR, banks are likely to cut graduate vacancies by at least 28%, together with cuts in graduate starting pay. Engineering sectors may see an increase in graduate vacancies but continue to have a shortfall in the right calibre of candidates. So perhaps engineering graduates will be less inclined to head to the City for banking jobs this year, but the shortfall in this field continues. And there appear to be reports of pay freezes for graduates elsewhere.</p>
<p>Through a variety of articles and events, <strong>organisations are being cautioned to consider their future talent pipelines</strong>, as when we start to pull out of the recession there could be severe gaps. Companies also lose out on the networking, teamwork, media and creative talents that graduates bring. In addition, there are still top end highly talented and motivated graduates who will continue to be selective about where, who and what they are looking for. Cutting back on the package offering will only perpetuate <strong>attraction and retention issues</strong>, no matter the economic climate. So there is a race for the best graduates but let’s not forget that this may not be enough to keep a balanced talent pool.</p>
<p>David Blanchflower, a policy maker from the Bank of England, told the <a href="http://business.timesonline.co.uk/tol/business/career_and_jobs/graduate_management/article5682761.ece">Sunday Times</a>, that such cut backs in graduate investment in the 1980’s led to a lost generation of now less than satisfied middle age employees. Similar mistakes were made in the early 90’s in the last recession. More than that there have been <strong>gaps in the talent pools</strong> from this kind of approach time and time again.</p>
<p>There are already plenty of suggestions of <strong>cutting or dropping executive bonuses</strong> (particularly in certain sectors we have all heard plenty about in the press), and <strong>using this to fund graduate and generation Y programmes.</strong></p>
<p>Graduates from the last round still talk of preferring to take a pay cut to gain more interesting work and valuable experience.</p>
<p>There continue to be differing views about whether the average GenY employee, and graduates in particular, will settle for <strong>job security</strong> rather than to ‘job hop’ during the recession. Many believe they will merely be more selective in their employment choices. Their helicopter parents may be guiding them to work for larger or more secure organisations including the public sector where there are likely to be a good number of vacancies, but care needs to be taken when making assumptions about the perceived brand image and scale of an organisation as these may not correlate with opportunity. , especially those who are agile and able to achieve faster success in the ‘upturn’.<strong>Smaller and medium sized businesses could also prove to be more stimulating, especially those who are agile and able to achieve faster success in the &#8216;upturn&#8217;.</strong></p>
<p>Last year US college career advisors <a href="http://http://www.experience.com/corp/press_release?id=press_release_1199805911084&amp;channel_id=about_us&amp;page_id=home&amp;tab=cn1" target="_blank">Experience Inc </a>outlined their top tips for <strong>managing graduates</strong>: balancing compensation with training and job satisfaction, providing appropriate training and frequent reviews, communicating with humour, passion and truth, plenty of two-way feedback, allowing lifestyle benefits including sabbaticals, community volunteering projects and distributed work environments. All the things we have been saying. CEO Jenny Floren added “GenY has created a need for a cultural overhaul that has not been this dramatic since women entered the workforce en masse… we need the talent and creativity this generation brings, especially when you take into account the looming employment gap occurring from the outflux of retiring boomers”.</p>
<p>Aspects such as company <strong>attitudes to Corporate Social Responsibility and the Environment</strong> still continue to be a strong factor in graduate decision making, perhaps not as high amongst British graduates as in some other countries such as China for example, although reports vary as to how significantly these will feature when this years’ graduates actually come on to the market. Importantly, graduates tend look for <strong>real evidence of commitment</strong> in these areas rather than just the annual report and website statements.</p>
<p>The potential for <strong>international assignments</strong> also continues to be high on graduates’ wish lists.</p>
<p>Aside from the all this, organisations may need to reconsider <strong>career structures and organisation models</strong> again going forward in order to embrace the new ways of working and a different kind of workforce of the future.</p>
<p><strong>Second jobs and other forms of entrepreneurial activity</strong> may be on the increase too, particularly among the graduate population where debts have never been higher, and employers will need to be more accepting and accommodating towards this if they cannot provide what employees are looking for.</p>
<p>There are also those advising graduates to continue into <strong>postgraduate study</strong> for a while or to take <strong>lower-skilled jobs</strong> and try new avenues just to get some work experience. Universities are creating <strong>new grant opportunities</strong> to support further study, investing in much needed improvements in <strong>career advisory services</strong> and job shops. The government are also reportedly considering putting in a new <strong>internship scheme</strong> to give graduates better opportunities of some work experience, although details are yet to be released. It is unclear whether enough is happening about the longer term rise in young people who are ‘not in education, employment or training’ (known as Neets), school leavers who have lost out to graduates taking lower skilled jobs.  There is some push for more <strong>apprenticeships </strong>however.</p>
<p>The <a href="http://www.ncge.com/home.php" target="_blank"><strong>National Council for Graduate Entrepreneurship</strong> </a>is trying to encourage and support graduates who may be considering setting up their own small business as many have already done. Although it will be a tough market, coalitions of small businesses may well be beneficial in getting us through the upturn.</p>
<p>It may also be time for graduates to think more about selling their <strong>competences and other attributes</strong> in addition to academic, work and community experience. Already there are stories of employers more open minded about the benefits of skills learnt from online gaming, other web2.0 tools, extra curricular activities and of course social networks. <strong>It may be time to change the way we are looking at assessing candidate potential</strong> beyond that of the standard competence frameworks. This is something we have been saying for some time. For those of you following our French speaking site (see 7th Feb 09), portals like <a href="http://www.generationy20.com" target="_blank">whyers.com </a>may also become increasingly popular.</p>
<p><strong>Whatever their decision, graduates will do well to do as much homework as possible on their target jobs, companies and opportunities, that much is clear.</strong></p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Paying%20attention%20to%20the%20UK%20Graduate%20Market%20&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=Paying+attention+to+the+UK+Graduate+Market+&amp;link=http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/&amp;notes=With%20job%20cut%20backs%20and%20hiring%20freezes%2C%20graduates%20may%20be%20wondering%20what%27s%20in%20store%20for%20them%20this%20year.The%20Graduate%20Market%20in%202009%20report%20by%20High%20Fliers%20and%20the%20Association%20of%20Graduate%20Recruiters%20%28AGR%29%20own%20report%2C%20there%20will%C2%A0%20be%20less%20opportunities%20for%20graduates%20in%20this%20years%27%20hiring%20round%20despite%20rep&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Viadeo">Share this on Viadeo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.generationy20.com/en/paying-attention-to-the-uk-graduate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects on the brain of internet usage across the ages</title>
		<link>http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/</link>
		<comments>http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research & Statistics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Brain function]]></category>
		<category><![CDATA[digital immigrants]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[virtual world]]></category>
		<category><![CDATA[web surfing]]></category>

		<guid isPermaLink="false">http://www.generationy20.com/en/?p=132</guid>
		<description><![CDATA[A high dose of the net can enable those under thirty years old to learn quickly but this can lead to difficulties in concentration as we are becoming increasingly aware. However, when an older or even more senior citizen carries out internet searches, it stimulates parts of the brain that regulates decision making and complex [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.generationy20.com/en/www/wp-content/uploads//pet-scan-165-x-130.jpg"><img class="alignleft size-medium wp-image-131" title="pet-scan-165-x-130" src="http://www.generationy20.com/en/www/wp-content/uploads//pet-scan-165-x-130.jpg" alt="" width="165" height="130" /></a>A high dose of the net can enable those under thirty years old to learn quickly but this can lead to difficulties in concentration as we are becoming increasingly aware. However, when an older or even more senior citizen carries out internet searches, it stimulates parts of the brain that regulates decision making and complex reasoning. This is where there can actually be an improvement in intellectual capacity. In fact the lines are blurring between the generations with regard to the ways they adapt to the use of technology.</strong></p>
<p>UCLA recently announced that research on the internet can stimulate the zones of the brain that enables effective decision making and complex reasoning. The process enables an improvement in the memory capacities and overall brain function in those of a more mature age. Balancing that, if our over fifty year olds don&#8217;t spend their days surfing the web, large numbers of Generation Y appear to be totally devoting their time to it by comparison; a habit that partially modifies the brain function of these &#8216;digital natives&#8217;.  This was underlined in a neuroscientific study by <a href="http://www.today.ucla.edu/portal/ut/081015_gary-small-ibrain.aspx" target="_blank">Gary Small</a>. The conclusion: young people who spend more than nine hours per day on the web are more capable of taking rapid decisions and efficiently filtering information.</p>
<p><strong>Creativity and speed, but difficulty in concentration</strong><br />
The under 30&#8242;s users proved that they were more creative but on the reverse poor at concentration and in assimilating large amounts of facts. According to Gary Small, the brain is in effect very sensitive to changes in its environment, thus the use of technologies can have a direct impact. &#8220;If you repeat the same task regularly, it trains certain circuits of the brain, and ignore others &#8220;  as he tells journalists.  Perhaps unsurprisingly, another effect of the information age is the tendency to withdraw into a virtual world, whether a digital native or a &#8216;digital immigrant&#8217;.</p>
<p><strong>Consolidating technological and social aptitudes</strong><br />
The little genius of tomorrow may be  more capable of making a number of important choices whilst sitting at his/her laptop but when it comes to discerning the virtual world from the real world, social or technical competences &#8220;will the future stars be capable of knowing when to respond by email or phone?&#8221; as many aspects of human social interaction such as relating and empathy can become lost in this digital space.  </p>
<p><strong>Ongoing brain development</strong><br />
Part of the study involved working with 20 or so volunteers in the 55-76 age range category who had similar neurological capabilities. Half the group were already used to using the internet, the other half had never used the net.  Comparisons were also made between reading books and reading web material whilst undergoing an MRI scan.  Although there was the same amount of brain activity in both groups, those surfing the net showed clear distinctions: the senior citizens surfing the internet will engage the cerebellum, stimulating the zones that control decision making and simple reasoning more. Surfing the net also appeared to improve the capacity to reflect and memorise. </p>
<p><strong>So the conclusion seems to be that our brains can progess regardless of age!</strong></p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+effects+on+the+brain+of+internet+usage+across+the+ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20effects%20on%20the%20brain%20of%20internet%20usage%20across%20the%20ages&amp;link=http://www.generationy20.com/en/the-effects-on-the-brain-of-internet-usage-across-the-ages/&amp;notes=A%20high%20dose%20of%20the%20net%20can%20enable%20those%20under%20thirty%20years%20old%20to%20learn%20quickly%20but%20this%20can%20lead%20to%20difficulties%20in%20concentration%20as%20we%20are%20becoming%20increasingly%20aware.%20However%2C%20when%20an%20older%20or%20even%20more%20senior%20citizen%20carries%20out%20internet%20searches%2C%20it%20stimulates%20parts%20of%20the%20brain%20that%20regulates%20&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
