<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Y 2.0&#187; Downturn</title>
	<atom:link href="http://www.generationy20.com/en/tag/downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationy20.com/en</link>
	<description>Transformation and Management 2.0</description>
	<lastBuildDate>Thu, 14 Jul 2011 07:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The potential impact of downturn on GenerationY</title>
		<link>http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/</link>
		<comments>http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genera(lisa)tion Y]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Downturn]]></category>

		<guid isPermaLink="false">http://www.generationy20.com/en/?p=51</guid>
		<description><![CDATA[A number of leading analysts and writers are forecasting their view on the impact that a downturn may have on Generation Y. Some day that this will have a sobering effect on these carefree individuals. Many say that it is Generation X or other generations that may suffer most but with the carefree spending habits [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.generationy20.com/en/www/wp-content/uploads//downturnedy-165-x-130.jpg"><img class="alignleft size-medium wp-image-52" title="downturnedy-165-x-130" src="http://www.generationy20.com/en/www/wp-content/uploads//downturnedy-165-x-130.jpg" alt="" width="165" height="130" /></a>A number of leading analysts and writers are forecasting their view on the impact that a downturn may have on Generation Y. Some day that this will have a sobering effect on these carefree individuals. Many say that it is Generation X or other generations that may suffer most but with the carefree spending habits of the Y, are we about to see who really is the going to make it through a &#8216;survival of the fittest&#8217; ?</strong></p>
<p> </p>
<p>According to a <a href="http://www.financialservicesonline.com.au/news/news.php?id=1061" target="_blank">National Survey of Young Australians</a><strong> </strong>,  the Generation Y are likely to be taking the credit crunch pretty hard due to their dependence on credit cards and spending patterns.  But for a group of students interviewed by The Observer newspaper in Birmingham, UK where affluence is potentially at a stretch, who were asked what the credit crunch meant to them, many were heard to reply &#8220;not much&#8221;.</p>
<p>There are also reports, such as that by the  <a href="http://www.management-issues.com/2008/10/23/research/gen-y-gets-a-recession-reality-check.asp" target="_blank">UK Association of Graduate Recruiters</a> that despite the gloomy outlook on the job market, they would still consider moving jobs to improve their work-life balance.  Complaints about managers pushing GenY employees into longer hours have also been increasing in recent months.</p>
<p>But all is not lost as author Ron Alsop believes that Generation Y will knuckle down and grab the perceived safer jobs in public and not-for-profit sectors and hold back on starting their own businesses.  Or will they?</p>
<p>The upside? With an increasing number of retiring baby boombers, there are still skill shortages. Our GenY are often still mortgage and family free, making them potentially mobile.  Creativity, teamwork and social networking never became more important and these guys have such talents in spades.</p>
<p>Michael Phillips, suggests on <a href="http://www.guardian.co.uk/business/2008/oct/12/recession-economics" target="_blank">Smart Company</a> that our GenY follow five survival tips:</p>
<ol>
<li>Keep your head down and your bum up &#8211; time to knuckle down and contribute</li>
<li>Teamwork &#8211; keep up your spirit and think of the the team, teamplayers are vital</li>
<li>Communication &#8211; keep close to what is happening in your business and spot any areas for improvement</li>
<li>Lead &#8211; by example</li>
<li>Exceed expectations &#8211; time to put in the extra</li>
</ol>
<p>Whilst many would say this is what we should all be doing anyway, it is time to be focussed and oversize those strengths.</p>
<p>Of course each of the generations will be feeling the pain of the downturn in their own way, so isn&#8217;t this a good time to work across the generations? Is it time for Gen Y&#8217;s to change their cavalier ways or will they come into their own with entrepreneurial flare? What do you think?</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20potential%20impact%20of%20downturn%20on%20GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=The+potential+impact+of+downturn+on+GenerationY&amp;link=http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/&amp;notes=A%20number%20of%20leading%20analysts%20and%20writers%20are%20forecasting%20their%20view%20on%20the%20impact%20that%20a%20downturn%20may%20have%20on%20Generation%20Y.%20Some%20day%20that%20this%20will%20have%20a%20sobering%20effect%20on%20these%20carefree%20individuals.%20Many%20say%20that%20it%20is%20Generation%20X%20or%20other%20generations%20that%20may%20suffer%20most%20but%20with%20the%20carefree%20s&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Viadeo">Share this on Viadeo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.generationy20.com/en/the-potential-impact-of-downturn-on-generationy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

