<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Generation Y 2.0&#187; engagement</title>
	<atom:link href="http://www.generationy20.com/en/tag/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generationy20.com/en</link>
	<description>Transformation and Management 2.0</description>
	<lastBuildDate>Thu, 14 Jul 2011 07:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Age has no boundaries &#8211; part two</title>
		<link>http://www.generationy20.com/en/age-has-no-boundaries-part-two/</link>
		<comments>http://www.generationy20.com/en/age-has-no-boundaries-part-two/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 22:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Generations : 1 Workplace]]></category>
		<category><![CDATA[Genera(lisa)tion Y]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[generational behaviour]]></category>
		<category><![CDATA[generational interaction]]></category>
		<category><![CDATA[Penna]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[war for talent]]></category>

		<guid isPermaLink="false">http://www.generationy20.com/en/?p=166</guid>
		<description><![CDATA[The UK&#8217;s CIPD, in association with Penna, recently produced a comprehensive report based on a survey of over 5,500 individuals across 6 European countries and focus groups within more than 30 major UK employers. Their findings confirmed that there are more similarities than differences between the generations and that it is the preconceptions between generations [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.generationy20.com/en/www/wp-content/uploads//christmas-ladies-generations-165-x-130.jpg"><img class="alignleft size-medium wp-image-196" title="christmas-ladies-generations-165-x-130" src="http://www.generationy20.com/en/www/wp-content/uploads//christmas-ladies-generations-165-x-130.jpg" alt="" width="165" height="130" /></a>The UK&#8217;s CIPD, in association with Penna, recently produced a comprehensive report based on a survey of over 5,500 individuals across 6 European countries and focus groups within more than 30 major UK employers. Their findings confirmed that there are more similarities than differences between the generations and that it is the preconceptions between generations about each other that is more the problem.</strong></p>
<p>The study shows that the differentiating factors setting Gen Y apart is the influence that the reward deal has, the close connection between socialising and work, their advocacy of the employer brand (nothing new there) and perhaps suprisingly a more common interest in staying with one employer for five years than many would expect. And yet many Gen X, although perhaps seemingly more career driven, will often job-hop to make progress.</p>
<p>The study appears to support the messages of articles we referred to in Part One, that generationalisations of Gen X and Y are becoming blurred, we are seeing Gen Y behaviours in our Gen X&#8217;ers, etc.</p>
<p>The report focuses on the need to foster creativity and innovation from generational interaction and that the risk of not managing generational diversity can lead to disengagement or even conflict. One common theme to all generations was the importance of respect and dignity in the workplace.  Harnessing capabilities across generations within organisations has never been more important; use of new media, social networking, entrepreneurism, customer service ethos and strong change management skills based on experience and wisdom, are sure surivival skills in the coming year.</p>
<p>Age Discrimination regulations introduced into the UK in 2006 have yet to be fully embraced in the right way, with many organisations taking a safe approach of ensuring that all generations are treated in exactly the same way. However, this does not run entirely true to the aims of the regulations. Many would be concerned about having generationally specific offerings. But more often than not employers are not being flexible enough to meet the range of needs of their staff.</p>
<p>A key message from the CIPD&#8217;s national conference was that the war for talent will continue to be an issue despite news of redundancies and that employers will need to rethink about recruitment, engagement and retention strategies. Similarly other studies revealed that 70% of HR directors in a recent UK survey believe that strategic planning and talent management have continued to be of major interest.</p>
<p>One thing is for sure there are certain differences in mindsets, lifestyles, life stages and generational behaviour. And for these, employers need to get on with getting to grips with this or they will come out of the other side of the recession having lost competitive advantage.</p>
<p>More themes from this report and other inputs will be explored in the coming weeks.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.generationy20.com/en/age-has-no-boundaries-part-two/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Age%20has%20no%20boundaries%20-%20part%20two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=Age+has+no+boundaries+-+part+two&amp;link=http://www.generationy20.com/en/age-has-no-boundaries-part-two/&amp;notes=The%20UK%27s%20CIPD%2C%20in%20association%20with%20Penna%2C%20recently%20produced%20a%20comprehensive%20report%20based%20on%20a%20survey%20of%20over%205%2C500%20individuals%20across%206%20European%20countries%20and%20focus%20groups%20within%20more%20than%2030%20major%20UK%20employers.%20Their%20findings%20confirmed%20that%20there%20are%20more%20similarities%20than%20differences%20between%20the%20g&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Viadeo">Share this on Viadeo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.generationy20.com/en/age-has-no-boundaries-part-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On the eve of the election results &#8211; what&#8217;s in store for young Americans?</title>
		<link>http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/</link>
		<comments>http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Genera(lisa)tion Y]]></category>
		<category><![CDATA[America's youth]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[US elections]]></category>

		<guid isPermaLink="false">http://www.generationy20.com/en/?p=62</guid>
		<description><![CDATA[What&#8217;s different about the US presidential election? The fact that there is a black American presidential candidate or a potential female vice-president? A chance for the democrats to win back what they believe is rightfully theirs after the Bush years? Maybe, but it is much more than that. For the first time in perhaps as long as forty years or more, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.generationy20.com/en/www/wp-content/uploads//obama-election-165-x-130.jpg"><img class="alignleft size-medium wp-image-63" title="obama-election-165-x-130" src="http://www.generationy20.com/en/www/wp-content/uploads//obama-election-165-x-130.jpg" alt="" width="165" height="130" /></a>What&#8217;s different about the US presidential election? The fact that there is a black American presidential candidate or a potential female vice-president? A chance for the democrats to win back what they believe is rightfully theirs after the Bush years? Maybe, but it is much more than that. For the first time in perhaps as long as forty years or more, Generation Y have been very much actively engaged in this campaign.</strong></p>
<p>Record numbers of young voters have signed up to vote in the 2008 US election. For those who see our GenY colleagues as apathetic, this appears to fly in the face of those who believe in stereotypes. Something has gripped the American consciousness but rather than fuel the glamorous ideological aspects of the campaign, Obama&#8217;s crowd have tried to &#8216;non-ideologise&#8217;  and to involve and engage their voters in new ways.  They have brought the campaign into the 21st century with social networking, online forums, blogs, <a href="http://my.barackobama.com/page/group/ObamaDallasYouth" target="_blank">campaign youth volunteer groups</a>, Facebook followings, approachability, cool branding, and real involvement of America&#8217;s youth.  So much so that Obama has surrounded himself with diverse advisors including twenty one year old <a href="http://www.newstatesman.com/north-america/2008/10/barack-obama-campaign-vote-usa" target="_blank">Tommy Stadlen</a> from West London.  In addition to probably the largest emerging teen population America has ever seen, these are the voters and citizens of the future and they have been placed  key in this campaign right from the party nomination rounds and endless university campus visits.</p>
<p>With this new type of leadership style, expectations have been raised, an emerging youth culture has been mobilised in the US, online communities have never been more active, and Generation Y are engaged in having their say; perhaps setting the scene for years to come.</p>
<p>Let&#8217;s hope all the hype has some substance behind it if Obama wins through, or will he risk a disenchanted youth&#8230; somehow we doubt it. And what of McCain, how would he engage GenY?  It will be interesting to watch one way or another.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=On%20the%20eve%20of%20the%20election%20results%20-%20what%27s%20in%20store%20for%20young%20Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-viadeo">
			<a href="http://www.shareaholic.com/api/share/?title=On+the+eve+of+the+election+results+-+what%27s+in+store+for+young+Americans%3F&amp;link=http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/&amp;notes=What%27s%20different%20about%20the%20US%20presidential%20election%3F%20The%20fact%20that%20there%20is%C2%A0a%20black%20American%20presidential%20candidate%20or%20a%20potential%20female%20vice-president%3F%20A%20chance%20for%20the%20democrats%20to%20win%20back%20what%20they%20believe%20is%20rightfully%20theirs%20after%C2%A0the%20Bush%20years%3F%C2%A0Maybe%2C%20but%20it%20is%20much%20more%20than%20that.%20For%20t&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=92&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Viadeo">Share this on Viadeo</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.generationy20.com/en/on-the-eve-of-the-election-results-whats-in-store-for-young-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

